Guides
Plan Limits
Understanding ColdPlane plan tiers and usage limits.
ColdPlane offers different plan tiers with varying storage and query limits.
Plan Comparison
| Feature | Free ($0) | Hobby ($9) | Starter ($49) | Pro ($129) | Team ($499) | Enterprise |
|---|---|---|---|---|---|---|
| Storage | 5 GB | 20 GB | 100 GB | 500 GB | 2 TB | 10 TB |
| Backups | 20 | 50 | Unlimited | Unlimited | Unlimited | Unlimited |
| Queries/month | 25 | 100 | 500 | 2,000 | 5,000 | 10,000 |
| Concurrent queries | 1 | 1 | 2 | 3 | 5 | 5 |
| Query timeout | 30s | 45s | 60s | 120s | 300s | 300s |
| Query memory | 1 GB | 1.5 GB | 2 GB | 4 GB | 6 GB | 8 GB |
| Result cap | 10 MB | 25 MB | 50 MB | 100 MB | 250 MB | 250 MB |
| Result retention | 24 hours | 2 days | 3 days | 7 days | 14 days | 30 days |
| Deletion recovery | 14 days | 30 days | 30 days | 30 days | 30 days | 30 days |
| CLI access | Yes | Yes | Yes | Yes | Yes | Yes |
Your archived data is stored indefinitely on every plan — there is no expiration. Deletion recovery refers to the grace period after you delete a backup, during which you can undo the deletion from the dashboard or CLI. After the recovery window the data is permanently removed.
Checking Your Usage
You can view your current usage in the ColdPlane Dashboard, or check your plan details from the CLI:
coldplane auth whoamiUpgrading
Visit the ColdPlane Dashboard to upgrade your plan.
Need higher limits? Contact sales@coldplane.com to discuss Enterprise options.